| Results (Thousands of MXN) | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
| Total Revenue | 212,882 | 204,966 | 209,417 | 203,485 |
| Net Operating Income (NOI) | 194,041 | 170,407 | 180,560 | 142,729 |
| NOI Margin | 91.15% | 83.14% | 86.22% | 70.14% |
| Interest Income | 15,038 | 16,504 | 3,888 | -58,896 |
| Net Income | 50,435 | 273,845 | 57,686 | 25,350 |
| Balance Sheet (Thousands of MXN) | 1Q25 | %1 | 2Q25 | %1 | 3Q25 | %1 | 4Q25 | %1 |
| Total Assets | 18,871,875 | 100% | 19,084,373 | 100% | 19,183,530 | 100% | 19,486,628 | 100% |
| Net Asset Value (NAV) | 12,099,281 | 64% | 12,330,424 | 65% | 12,502,185 | 65% | 12,691,978 | 65% |
| Investment Properties | 17,421,583 | 92% | 17,752,784 | 93% | 18,109,970 | 94% | 18,372,437 | 94% |
| Cash & Cash Equivalents | 763,325 | 4% | 580,979 | 3% | 316,734 | 2% | 356,252 | 2% |
| Short-term Investments | 662,612 | 4% | 190,547 | 1% | 47,198 | 0% | 47,198 | 0% |
| Total Liabilities | 6,829,448 | - | 6,768,103 | - | 6,814,891 | - | 7,096,089 | - |
| Total Equity | 12,042,427 | - | 12,316,270 | - | 12,368,639 | - | 12,390,539 | - |
| Financial Ratios (Times) | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
| Investment Properties / Total Assets | 0.923 | 0.930 | 0.944 | 0.943 |
| Cash & Cash Equivalents / Current Assets | 0.680 | 0.619 | 0.458 | 0.475 |
| Total Assets / Total Equity | 1.567 | 1.550 | 1.551 | 1.573 |
| Total Liabilities / Total Equity | 0.567 | 0.550 | 0.551 | 0.573 |
| Operational Indicators | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
| Number of Properties | 58 | 58 | 58 | 56 |
| Occupancy | 94.56% | 93.29% | 93.10% | 93.06% |
| Total GLA (m2) | 636,901 | 636,901 | 636,901 | 634,665 |
| GLA Under Development (m2) | 69,951 | 69,951 | 69,951 | 69,951 |
| Planned GLA (m2) 1 | 79,481 | 79,481 | 79,481 | 79,481 |
| GLA in Operation and Stabilization (m2) | 487,468 | 487,468 | 487,468 | 485,232 |
| Cash Flow (Thousands of MXN) | Mar-25 | Jun-25 | Sep-25 | Dec-25 |
| Cash Flows from Operating Activities | -704,685 | -235,964 | -107,749 | 334,292 |
| Cash Flows from Investment Activities | 552,599 | 45,485 | -281,174 | -672,455 |
| Cash Flows from Financing Activities | 343,636 | 164,373 | 13,696 | 50,987 |
| Net Increase in Cash | 119,897 | -62,449 | -326,694 | -287,176 |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights