| Results (Thousands of MXN) | 2Q25 | 3Q25 | 4Q25 | 1Q26 |
| Total Revenue | 204,966 | 209,417 | 203,485 | 212,710 |
| Net Operating Income (NOI) | 170,407 | 180,560 | 142,730 | 176,397 |
| NOI Margin | 83.14% | 86.22% | 91.32% | 82.93% |
| Interest Income | 16,504 | 3,888 | -58,819 | 10,901 |
| Net Income | 273,845 | 57,686 | 25,350 | 116,385 |
| Balance Sheet (Thousands of MXN) | 2Q25 | %1 | 3Q25 | %1 | 4Q25 | %1 | 1Q26 | %1 |
| Total Assets | 19,084,373 | 100% | 19,183,530 | 100% | 19,493,011 | 100% | 20,051,401 | 100% |
| Net Asset Value (NAV) | 12,330,424 | 65% | 12,502,185 | 65% | 12,691,978 | 65% | 13,195,925 | 66% |
| Investment Properties | 17,752,784 | 93% | 18,109,970 | 94% | 18,332,062 | 94% | 18,565,877 | 93% |
| Cash & Cash Equivalents | 580,979 | 3% | 316,734 | 2% | 362,400 | 2% | 325,307 | 2% |
| Short-term Investments | 190,547 | 1% | 47,198 | 0% | 343,017 | 2% | 305,609 | 2% |
| Total Liabilities | 6,768,103 | - | 6,814,891 | - | 7,083,769 | - | 7,526,959 | - |
| Total Equity | 12,316,270 | - | 12,368,639 | - | 12,409,242 | - | 12,524,441 | - |
| Financial Ratios (Times) | 2Q25 | 3Q25 | 4Q25 | 1Q26 |
| Investment Properties / Total Assets | 0.930 | 0.944 | 0.940 | 0.926 |
| Cash & Cash Equivalents / Current Assets | 0.619 | 0.458 | 0.449 | 0.295 |
| Total Assets / Total Equity | 1.550 | 1.551 | 1.571 | 1.600 |
| Total Liabilities / Total Equity | 0.550 | 0.551 | 0.570 | 0.601 |
| Operational Indicators | 2Q25 | 3Q25 | 4Q25 | 1Q26 |
| Number of Properties | 58 | 58 | 56 | 55 |
| Occupancy | 93.29% | 93.10% | 93.06% | 93.09% |
| Total GLA (m2) | 636,901 | 636,901 | 634,665 | 630,330 |
| GLA Under Development (m2) | 69,951 | 69,951 | 69,951 | 69,951 |
| Planned GLA (m2) 1 | 79,481 | 79,481 | 79,481 | 79,481 |
| GLA in Operation and Stabilization (m2) | 487,468 | 487,468 | 485,232 | 480,897 |
| Cash Flow (Thousands of MXN) | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
| Cash Flows from Operating Activities | -235,964 | -107,749 | 590,715 | 132,217 |
| Cash Flows from Investment Activities | 45,485 | -281,174 | -248,178 | -110,243 |
| Cash Flows from Financing Activities | 164,373 | 13,696 | -553,765 | -83,369 |
| Net Increase in Cash | -62,449 | -326,694 | -281,028 | -37,093 |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights