| Results (Thousands of MXN) | 3Q25 | 4Q25 | 1Q26 | 2Q26 |
| Total Revenue | 209,417 | 203,485 | 212,710 | 201,748 |
| Net Operating Income (NOI) | 180,560 | 142,730 | 176,397 | 159,905 |
| NOI Margin | 86.22% | 70.14% | 82.93% | 79.26% |
| Interest Income | 3,888 | -58,819 | 10,901 | 4,290 |
| Net Income | 57,686 | -5,945 | 116,385 | 95,852 |
| Balance Sheet (Thousands of MXN) | 3Q25 | %1 | 4Q25 | %1 | 1Q26 | %1 | 2Q26 | %1 |
| Total Assets | 19,183,530 | 100% | 19,493,011 | 100% | 20,051,401 | 100% | 20,023,932 | 100% |
| Net Asset Value (NAV) | 12,502,185 | 65% | 12,691,978 | 65% | 13,195,925 | 66% | 13,293,203 | 66% |
| Investment Properties | 18,109,970 | 94% | 18,332,062 | 94% | 18,565,877 | 93% | 18,572,380 | 93% |
| Cash & Cash Equivalents | 316,734 | 2% | 362,400 | 2% | 325,307 | 2% | 388,798 | 2% |
| Short-term Investments | 47,198 | 0% | 343,017 | 2% | 305,609 | 2% | 113,954 | 1% |
| Total Liabilities | 6,814,891 | - | 7,083,769 | - | 7,526,959 | - | 7,413,601 | - |
| Total Equity | 12,368,639 | - | 12,409,242 | - | 12,524,441 | - | 12,610,331 | - |
| Financial Ratios (Times) | 3Q25 | 4Q25 | 1Q26 | 2Q26 |
| Investment Properties / Total Assets | 0.944 | 0.940 | 0.926 | 0.928 |
| Cash & Cash Equivalents / Current Assets | 0.458 | 0.449 | 0.295 | 0.353 |
| Total Assets / Total Equity | 1.551 | 1.571 | 1.601 | 1.588 |
| Total Liabilities / Total Equity | 0.551 | 0.571 | 0.601 | 0.588 |
| Operational Indicators | 3Q25 | 4Q25 | 1Q26 | 2Q26 |
| Number of Properties | 58 | 56 | 55 | 54 |
| Occupancy | 93.10% | 93.06% | 93.09% | 93.31% |
| Total GLA (m2) | 636,901 | 634,665 | 630,330 | 626,811 |
| GLA Under Development (m2) | 69,951 | 69,951 | 69,951 | 69,951 |
| Planned GLA (m2) 1 | 79,481 | 79,481 | 79,481 | 79,481 |
| GLA in Operation and Stabilization (m2) | 487,468 | 485,232 | 480,897 | 477,378 |
| Cash Flow (Thousands of MXN) | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
| Cash Flows from Operating Activities | -107,749 | 590,715 | 137,217 | 224,314 |
| Cash Flows from Investment Activities | -281,174 | -248,178 | -110,243 | -22,226 |
| Cash Flows from Financing Activities | 13,696 | -553,765 | -83,369 | -175,690 |
| Net Increase in Cash | -326,694 | -281,028 | -37,093 | 26,398 |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights