| Results (Thousands of MXN) | 3Q24 | 4Q24 | 1Q25 | 2Q25 |
| Total Revenue | 206,413 | 207,415 | 212,882 | 204,966 |
| Net Operating Income (NOI) | 188,449 | 178,666 | 194,041 | 170,407 |
| NOI Margin | 91.30% | 86.14% | 91.15% | 83.14% |
| Interest Income | 3,626 | 25,346 | 15,038 | 16,504 |
| Net Income | -45,661 | 798,037 | 50,435 | 281,515 |
| Balance Sheet (Thousands of MXN) | 3T24 | %1 | 4T24 | %1 | 1T25 | %1 | 2T25 | %1 |
| Total Assets | 17,425,913 | 100% | 18,581,070 | 100% | 18,871,875 | 100% | 19,096,532 | 100% |
| Net Asset Value (NAV) | 11,656,611 | 67% | 12,479,550 | 67% | 12,099,281 | 64% | 12,342,584 | 65% |
| Investment Properties | 16,494,138 | 95% | 17,536,689 | 94% | 17,421,583 | 92% | 17,752,784 | 93% |
| Cash & Cash Equivalents | 541,682 | 3% | 643,428 | 3% | 763,325 | 4% | 593,138 | 3% |
| Short-term Investments | 477,708 | 3% | 483,467 | 3% | 662,612 | 4% | 190,547 | 1% |
| Total Liabilities | 6,077,460 | - | 6,433,664 | - | 6,829,448 | - | 6,772,593 | - |
| Total Equity | 11,348,452 | - | 12,147,406 | - | 12,042,427 | - | 12,323,939 | - |
| Financial Ratios (Times) | 3Q24 | 4Q24 | 1Q25 | 2Q25 |
| Investment Properties / Total Assets | 0.947 | 0.944 | 0.923 | 0.912 |
| Cash & Cash Equivalents / Current Assets | 0.635 | 0.660 | 0.680 | 0.624 |
| Total Assets / Total Equity | 1.536 | 1.530 | 1.567 | 1.550 |
| Total Liabilities / Total Equity | 0.513 | 0.530 | 0.567 | 0.550 |
| Operational Indicators | 3Q24 | 4Q24 | 1Q25 | 2Q25 |
| Number of Properties | 59 | 59 | 58 | 58 |
| Occupancy | 94.21% | 94.70% | 94.56% | 93.29% |
| Total GLA (m2) | 645,485 | 645,485 | 636,901 | 636,901 |
| GLA Under Development (m2) | 69,951 | 69,951 | 69,951 | 69,951 |
| Planned GLA (m2) 1 | 79,481 | 79,481 | 79,481 | 79,481 |
| GLA in Operation and Stabilization (m2) | 496,053 | 496,053 | 487,468 | 487,468 |
| Cash Flow (Thousands of MXN) | Sep-24 | Dec-24 | Jan-25 | Jun-25 |
| Cash Flows from Operating Activities | 456,044 | 30,207 | -704,685 | -235,963 |
| Cash Flows from Investment Activities | -793,205 | -506,422 | 552,599 | 45,485 |
| Cash Flows from Financing Activities | 101,219 | 415,061 | 343,636 | 172,042 |
| Net Increase in Cash | -71,828 | -32,078 | 119,897 | -50,290 |
Copyright © 2019 - Designed and generated by
Privacy Notice:
Suppliers
| Customers
| Arco Rights